$694,900
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 2 |
Year Built | 1987 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Linoleum |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bedroom | Second level | 14'0" x 13'0" |
4pc Bathroom | Second level | 9'5" x 8'7" |
Bedroom | Second level | 13'2" x 11'10" |
Recreation room | Lower level | 30'6" x 15'10" |
Den | Lower level | 10'0" x 8'5" |
2pc Bathroom | Lower level | 4'9" x 4'0" |
Utility room | Lower level | 30'6" x 15'10" |
Living room | Main level | 22'0" x 13'9" |
Dining room | Main level | 13'9" x 12'4" |
Sunroom | Main level | 12'0" x 9'8" |
Kitchen | Main level | 12'0" x 12'5" |
Mud room | Main level | 12'10" x 6'8" |
2pc Bathroom | Main level | 6'8" x 5'0" |
Primary Bedroom | Main level | 15'8" x 12'1" |
3pc Ensuite bath | Main level | 11'1" x 5'1" |
TESTIMONIALS
"I have worked with Colleen for years and she has sold countless properties for us. She always offers sage advice preparing a house for sale and has a proven ability to negotiate and close the deal in a timely manner. Her professionalism is beyond reproach and she is truly a pleasure to work with.."
ANDREW seller
Colleen & Connor McBride
Realtors
(613) 291-9909 - Colleen
(613) 808-9895 - Connor
RE/MAX Hallmark® Realty Group
Brokerage, Independently Owned & Operated
610 Bronson Ave
Ottawa, Ontario K1S 4E6
Follow us on Social Media
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS